BMI calculation


BMI calculation: A person’s weight in kilograms (kg) divided by their height in meters (m) squared. BMI stands for body mass index.

With pounds (lbs) and inches, use the following table to calculate the BMI. Find the appropriate height in the left-hand column. Move across the row to the given weight. The number at the top of the column is the BMI for that height and weight.
BMI
(kg/m2) 19 20 21 22 23 24 25 26 27 28 29 30 35 40
Height
(in.) Weight (lb.)
58 91 96 100 105 110 115 119 124 129 134 138 143 167 191
59 94 99 104 109 114 119 124 128 133 138 143 148 173 198
60 97 102 107 112 118 123 128 133 138 143 148 153 179 204
61 100 106 111 116 122 127 132 137 143 148 153 158 185 211
62 104 109 115 120 126 131 136 142 147 153 158 164 191 218
63 107 113 118 124 130 135 141 146 152 158 163 169 197 225
64 110 116 122 128 134 140 145 151 157 163 169 174 204 232
65 114 120 126 132 138 144 150 156 162 168 174 180 210 240
66 118 124 130 136 142 148 155 161 167 173 179 186 216 247
67 121 127 134 140 146 153 159 166 172 178 185 191 223 255
68 125 131 138 144 151 158 164 171 177 184 190 197 230 262
69 128 135 142 149 155 162 169 176 182 189 196 203 236 270
70 132 139 146 153 160 167 174 181 188 195 202 207 243 278
71 136 143 150 157 165 172 179 186 193 200 208 215 250 286
72 140 147 154 162 169 177 184 191 199 206 213 221 258 294
73 144 151 159 166 174 182 189 197 204 212 219 227 265 302
74 148 155 163 171 179 186 194 202 210 218 225 233 272 311
75 152 160 168 176 184 192 200 208 216 224 232 240 279 319
76 156 164 172 180 189 197 205 213 221 230 238 246 287 328

Body weight in pounds according to height and body mass index.

Read Also:

  • BP1

    BP1: Beta protein 1, a protein encoded by a member of the homeobox gene family, a group of genes important to early development of the fetus. Specifically, BP1 belongs to the DLX homeobox family. BP1 acts as a transcription factor that turns other genes on and off and regulates the beta globin gene. BP1 is […]

  • BPD

    BPD: Stands for Borderline Personality Disorder, a serious mental illness characterized by pervasive instability in moods, interpersonal relationships, self-image, and behavior. This instability often disrupts family and work life, long-term planning, and the individual’s sense of self-identity. Originally thought to be at the “borderline” of psychosis, people with borderline personality disorder (BPD) suffer from a […]

  • BPPV (benign paroxysmal positional vertigo)

    BPPV (benign paroxysmal positional vertigo): A balance disorder that results in the sudden onset of dizziness, spinning, or vertigo when moving the head.

  • Brace, Milwaukee

    Brace, Milwaukee: One of the two main types of braces used to treat the lateral curve of the spine in scoliosis. This brace can be worn to correct any curve in the spine. The brace can be custom made or can be made from a pre-fabricated mold. All braces must be selected for the specific […]

  • Brachial artery

    Brachial artery: The artery that runs from the shoulder down to the elbow.


Disclaimer: BMI calculation definition / meaning should not be considered complete, up to date, and is not intended to be used in place of a visit, consultation, or advice of a legal, medical, or any other professional. All content on this website is for informational purposes only.